Details |
OPR HRS | Summer | Name | Verkehrslandeplatz Speyer | |
0900 LT-1800 LT (MO-FR) | Position | 0,54 NM SE Speyer | ||
0900 LT-1800 LT (SA,SU,HOL) | Coordinates | 49°18’17”N, 8°27’5” O | ||
Time | UTC+1 (Winter), UTC+2 (Sommer) | |||
Winter | Elevation | 95m, 312ft | ||
0700 LT-2000 LT (MO-FR) | ICAO-Code | EDRY | ||
0900 LT-SS+30 LT (SA,SU,HOL) | IATA-Code | ZQC | ||
PPR HRS | 0500 LT – 0000 LT | Airport Code | 2B | |
RWY | 16, 34 | |||
Dimensions | 16,34 ASPH 1677m x 30m | |||
16,34 GRAS 480m x 30m | ||||
![]() |
TODA, LDA 16 | 1400m | ||
TODA, LDA 34 | 1400m | |||
Surface & Strength | 16,34 ASPH PCN40/F/C/X/T – grooved | |||
16,34 Gras | ||||
ACFT | 10.000kg, 20.000kg PPR, TMG, GLD, UL, | |||
prices | BALL, HEL, in Ausnahmefällen auch | |||
(netto in €/ltr) | >20.000kg mit Genehmigung | |||
Fuel | AVGAS 100LL | 1,857 | von Luftamt Hahn | |
JET A1 | Lights | RWY Lights, BCN, PAPI | ||
– incl. Energiest. | 1,639 | Apron Parking Positions | 4 | |
– excl. Energiest. | 0,984 | Fire Category | 3, Higher O/R | |
KEIN MOGAS | Operation Category | VFR, NVFR | ||
Frequency | 118,080 MHz (GE,EN) | |||
Oil | Aero 80 / 100 | 6,76 | FIS | Langen Information 128,950 MHz |
Aero D80 / D100 | 7,18 | GAFOR | 51 | |
Aero 15W50 | 9,20 | ICAO Map | Frankfurt | |
Turbonycoil 600 | 9,12 | Customs & Immigration | Email, (Form Website) | |
Rev. 01.04.2020 | PPR | Tel. : +49 6232 6872929 Email: flugleitung@flugplatz-speyer.de |
For a complete overview of the fee schedule here: Fees and Charges
Important supplement for the fee schedule Hinweise für Piloten